Shoe Min. Max.
1 Minimum Charges 200 to 300
2 Sandal/Shoe PU Resole 1000 to 1800
3 Sandal/ Shoe Leather Resole 1900 to 2800
4 Insole Change 450 to 800
5 Heel top Adjustment/Change 500 to 900
6 Leather Board Change 600 to 900
7 Gripper/Bunware Change 900 to 1600
8 Net Change 1000 to 1800
9 Sole Protector Change 500 to 750
10 Heel Grip Change 500 to 800
11 Wooden Heel Change 700 to 1000
12 Counter Lining Change 700 to 1200
13 Shoe Eyelet Change 150 to 650
14 Bottom Sole/ Grip Pasting 500 to 1000
15 Height Increase 700 to 1400
16 All Round Stitching 400 to 900
17 Patch Work 300 to 900
18 Counter Patch Work 500 to 900
19 Toe Covering 500 to 1000
20 Strap Change 400 to 3500
21 Shoe Expansion 450 to 550
22 Cleaning 400 to 900
Bag Min. Max.
1 Runner Changes 100 to 300
2 Zip Change 400 to 1400
3 Wallet Zip Change 300 to 600
4 Handbag Lining Change 400 to 1200
5 Handbag Handles Change 800 to 1600
6 Buckle Change 150 to 850
7 Stitching 200 to 1000
8 Patch Work 250 to 1000
9 Cleaning/Colouring 700 to 1600
Suitcase/Trolley Min. Max.
1 Runner Changes 100 to 400
2 Zip Change 1000 to 1800
3 Tyre /Wheel Change 1000 to 2000
4 Trolley Change 1000 to 1800
5 Handle Change 500 to 900
6 Fiber Change 500 to 900
7 Normal/TSI Lock Change 400 to 1600
8 Stand Change 200 to 800
9 Stitching 200 to 1000
10 Patch Work 250 to 1000
11 Cleaning 500 to 1200

Price may vary depending on the Brand and Size